SOUD 300 / SOUD 500 / HYPERSOUD / SEAL 500
Characteristics | Soud 300 | Soud 500 | Hyper Soud | Seal 500 |
---|---|---|---|---|
Welding capacity | 300 x 2 mm | 500 x 2 mm | 500 x 2 mm | 500 mm x wire cut welding |
Dimensions | 13 x 48 x 40 cm | 13 x 65 x 50 cm | 83 x 65 x 50 cm | 13 x 65 x 50 cm |
Weight | 7 Kg | 9 Kg | 21 Kg | 21 Kg |
Power | 300 W | 300 W | 300 W | 300 W |
Consumption | 260 W | 260 W | 260 W | 260 W |
Power supply | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Certification | CE | CE | CE | CE |
Magnetic Locking | ML | ML |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54