SML 290 / 290 SB / 370
Characteristics | SML 290 | SML 290 SB | SML 370 |
---|---|---|---|
Welding capacity | 290 mm x 4 mm | 290 mm x 4 mm | 370 mm x 4 mm |
Max opening of the bag | 300 mm | 300 mm | 300 mm |
Bi-active welding | Non | Oui | Non |
Compatible with aluminium gusset bag | Non | Oui | Non |
Dimensions | 40 x 41 x 21 cm | 40 x 41 x 21 cm | 40 x 41 x 21 cm |
Weight | 9 kg | 9 kg | 9 kg |
Power | 90 W | 90 W | 90 W |
Power supply | 230 V / 50 Hz | 230 V / 50 Hz | 230 V / 50 Hz |
Certification | CE | CE | CE |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54