S4 / S6
Caracteristics | S421 | S422 | S621 | S622 |
---|---|---|---|---|
Weld capacity | 420 mm 1 soudure 2 mm | 400 mm 2 soudures 2 mm | 620 mm 1 soudure 2 mm | 600 mm 2 soudures 2 mm |
Clamp opening | 150 mm | 150 mm | 150 mm | 150 mm |
Dimensions | 600 x 285 x 190 | 600 x 285 x 190 | 800 x 285 x 190 | 800 x 285 x 190 |
Weight | 18 Kg | 18 Kg | 24 Kg | 24 Kg |
Power | 300 W | 300 W | 300 W | 300 W |
Consumption | 260 W | 260 W | 260 W | 260 W |
Power supply | 230 V – 50 Hz | 230 V – 50 Hz | 230 V – 50 Hz | 230 V – 50 Hz |
Options : Magnetic locking / Stainless steel | ML/ STAINLESS STEEL | ML/ STAINLESS STEEL | ML/ STAINLESS STEEL | ML/ STAINLESS STEEL |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54