Descripción
Impulse sealer with electric pedal closing
A 320C / A 450C / A 620C / A 800C
Impulse sealer with electric pedal closing
Charactéristics | A 320 C | A 450 C | A 620 C | A 800 C |
---|---|---|---|---|
Welding length (mm) | 320 | 450 | 620 | 800 |
Welding width (mm) | 8 (o doble soldadura de 2 x 4 mm, sin cortar) | 8 (o doble soldadura de 2 x 4 mm, sin cortar) | 8 (o doble soldadura de 2 x 4 mm, sin cortar) | 8 (o doble soldadura de 2 x 4 mm, sin cortar) |
Power supply | 230 V | 230 V | 230 V | 230 V |
Power (Kw) | 1.8 | 1.8 | 2.2 | 4 |
Dimensions (mm) | 400 x 360 x 260 | 530 x 360 x 260 | 780 x 430 x 250 | 895 x 380 x 315 |
Weight (Kg) | 15 | 20 | 50 | 60 |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54