Description
Bi-active impulse welders with pneumatic closing in accordance with standard 11607-2
SI 520 / 720 / 1020
Bi-active impulse welders with pneumatic closing in accordance with standard 11607-2
Technical specifications | SI 520 | SI 720 | SI 1020 |
---|---|---|---|
Welding length (mm) | 520 | 720 | 1020 |
Welding bead width (mm) | 5 (version MED: 8 mm) | 5 (version MED: 8 mm) | 5 (version MED: 8 mm) |
Speed (according to type of packaging, cycles/minute) | 5-8/min | 5-8/min | 5-8/min |
Dimensions (mm) | 590 x 487 x 232 | 790 x 487 x 232 | 1110 x 487 x 232 |
Pneumatic supply | 6 bars | 6 bars | 6 bars |
Power (w) | 2 500 | 2 500 | 2 500 |
Electronic power supply | 230 V - 50 Hz | 230 V - 50 Hz | 230 V - 50 Hz |
Weight (kg) | 32 | 34 | 37 |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54