Description
Pneumatic closing impulse welders with vacuum or gas re-injection
VAC 520 / 720 / 1020
Pneumatic closing impulse welders with vacuum or gas re-injection
Technical specifications | SI VAC 520 | SI VAC 720 | SI VAC 1020 |
---|---|---|---|
Welding length (mm) | 520 | 720 | 1 020 |
Welding width (mm) | 8 | 8 | 8 |
Speed (according to type of packaging, cycle/min) | 8/min | 8/min | 8/min |
Dimensions (mm) | 590 x 487 x 232 | 790 x 487 x 232 | 1110 x 487 x 232 |
Pneumatic supply | 6 bars | 6 bars | 6 bars |
Power(W) | 2,5 - 3 | 2,5 - 3 | 2,5 - 3 |
Electric power supply | 230 V - 50 Hz | 230 V - 50 Hz | 230 V - 50 Hz |
Weight(kg) | 32 | 35 | 37 |
584, route de Saint-Bernard
01600 Trévoux – FRANCE
+33 (0)4 74 00 59 54